<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFC Advisory &#187; IFC Advisory in the Press</title>
	<atom:link href="http://ifcadvisory.com/blog/index.php/category/ifc-advisory-in-the-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifcadvisory.com/blog</link>
	<description>Trust, Guidance, Stability.</description>
	<lastBuildDate>Wed, 17 Feb 2010 22:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IFC Advisory&#8217;s Vice President, Anthony Diaz, Discusses Shortcomings of ETFs in the DailyFinance</title>
		<link>http://ifcadvisory.com/blog/index.php/2009/12/30/ifc-advisorys-vice-president-anthony-diaz-discusses-shortcomings-of-etfs-in-the-dailyfinance/</link>
		<comments>http://ifcadvisory.com/blog/index.php/2009/12/30/ifc-advisorys-vice-president-anthony-diaz-discusses-shortcomings-of-etfs-in-the-dailyfinance/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:40:56 +0000</pubDate>
		<dc:creator>Anthony Diaz</dc:creator>
				<category><![CDATA[Financial Advisor/Fund Manager]]></category>
		<category><![CDATA[Financial Advisory Questions]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFC Advisory in the Press]]></category>
		<category><![CDATA[Anthony Diaz]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange-traded funds]]></category>
		<category><![CDATA[financial advisor women]]></category>
		<category><![CDATA[financial advisors los angeles]]></category>
		<category><![CDATA[financial advisory]]></category>
		<category><![CDATA[financial planning los angeles]]></category>
		<category><![CDATA[financial planning women]]></category>

		<guid isPermaLink="false">http://ifcadvisory.com/blog/?p=166</guid>
		<description><![CDATA[Earlier this month, the DailyFinance quoted our vice president and financial expert, Anthony Diaz, CFA. In the article ETFs: Is Today&#8217;s Wall Street Trend Destined to Disappoint, high-powered financial advisors discussed how Wall Street&#8217;s greed might make exchange-traded funds (ETFs) the next good investment vehicle to go bad. Diaz sheds light on the shortcomings of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The DailyFinance" href="http://www.dailyfinance.com/" target="_blank"><img class="alignleft size-full wp-image-171" title="The DailyFinance " src="http://ifcadvisory.com/blog/wp-content/uploads/2009/12/Picture-131.png" alt="The DailyFinance " width="213" height="52" /></a>Earlier this month, the <a title="http://www.dailyfinance.com/" href="http://www.dailyfinance.com/" target="_blank">DailyFinance</a> quoted our vice president and financial expert, <a title="Anthony Diaz, Financial Advisor" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">Anthony Diaz</a>, CFA. In the article <a title="DailyFinance and ETFs" href="http://www.dailyfinance.com/story/investing/etfs-is-todays-wall-street-trend-destined-to-disappoint/19257945/" target="_blank">ETFs: Is Today&#8217;s Wall Street Trend Destined to Disappoint</a>, high-powered financial advisors discussed how Wall Street&#8217;s greed might make exchange-traded funds (ETFs) the next good investment vehicle to go bad. Diaz sheds light on the shortcomings of ETFs and how they can measurably underperform their respective indexes. However, Diaz does not see ETFs as the next Wall Street disaster or embarrassment. Rather he states, &#8220;As more and more investors become aware of ETF shortcomings, their popularity will wane. This may result in ETFs being modified to address these shortcomings.&#8221;</p>
<p>To access the entire article, visit our <a title="IFC Advisory Press and News" href="http://www.ifcadvisory.com/press_and_news.html" target="_blank">press and news page</a>. Click on <a title="Anthony Diaz, Financial Advisor" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">www.ifcadvisory.com/team.html</a> for more information on our <a title="Anthony Diaz, Financial Advisor" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">financial advisor, Anthony Diaz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifcadvisory.com/blog/index.php/2009/12/30/ifc-advisorys-vice-president-anthony-diaz-discusses-shortcomings-of-etfs-in-the-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
