<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFC Advisory &#187; Financial Advisory Questions</title>
	<atom:link href="http://ifcadvisory.com/blog/index.php/category/financial-advisory-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifcadvisory.com/blog</link>
	<description>Trust, Guidance, Stability.</description>
	<lastBuildDate>Wed, 17 Feb 2010 22:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roth IRA Conversions</title>
		<link>http://ifcadvisory.com/blog/index.php/2010/02/17/roth-ira-conversions/</link>
		<comments>http://ifcadvisory.com/blog/index.php/2010/02/17/roth-ira-conversions/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:04:08 +0000</pubDate>
		<dc:creator>Anthony Diaz</dc:creator>
				<category><![CDATA[Financial Advisor/Fund Manager]]></category>
		<category><![CDATA[Financial Advisory Questions]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial advisor women]]></category>
		<category><![CDATA[financial advisors los angeles]]></category>
		<category><![CDATA[financial advisory]]></category>
		<category><![CDATA[financial counseling los angeles]]></category>
		<category><![CDATA[financial planning los angeles]]></category>
		<category><![CDATA[financial planning women]]></category>
		<category><![CDATA[IFC Advisory]]></category>
		<category><![CDATA[wealth managers]]></category>

		<guid isPermaLink="false">http://ifcadvisory.com/blog/?p=211</guid>
		<description><![CDATA[Traditional and Roth IRA contributions must be made by April 15th and the maximum contribution is $5,000 for 2009. If you are over age 50, an additional catch-up contribution of $1,000 can be contributed (income limitations apply to Roth IRA’s).
Starting in 2010, investors who own traditional IRAs will be able to do a Roth IRA [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional and Roth IRA contributions must be made by April 15th and the maximum contribution is $5,000 for 2009. If you are over age 50, an additional catch-up contribution of $1,000 can be contributed (income limitations apply to Roth IRA’s).</p>
<p>Starting in 2010, investors who own traditional IRAs will be able to do a Roth IRA conversion regardless of their income level or tax filing status. Additionally, investors who convert in 2010 have the option to delay their tax payment for a year and spread their payment over the 2011 and 2012 tax years. Please consult with your tax professional to determine if a conversion makes sense for you.</p>
<p>In 2010, there is a home buyers tax credit available. One is the $8,000 “first time” home buyer credit and the other is the $6,500 “move-up/repeat” home buyer credit. April 30, 2010 is deadline for these tax credits. Please consult with your tax professional for details and to determine if you would qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifcadvisory.com/blog/index.php/2010/02/17/roth-ira-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Advisory&#8217;s Vice President, Anthony Diaz, Discusses Shortcomings of ETFs in the DailyFinance</title>
		<link>http://ifcadvisory.com/blog/index.php/2009/12/30/ifc-advisorys-vice-president-anthony-diaz-discusses-shortcomings-of-etfs-in-the-dailyfinance/</link>
		<comments>http://ifcadvisory.com/blog/index.php/2009/12/30/ifc-advisorys-vice-president-anthony-diaz-discusses-shortcomings-of-etfs-in-the-dailyfinance/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:40:56 +0000</pubDate>
		<dc:creator>Anthony Diaz</dc:creator>
				<category><![CDATA[Financial Advisor/Fund Manager]]></category>
		<category><![CDATA[Financial Advisory Questions]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFC Advisory in the Press]]></category>
		<category><![CDATA[Anthony Diaz]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange-traded funds]]></category>
		<category><![CDATA[financial advisor women]]></category>
		<category><![CDATA[financial advisors los angeles]]></category>
		<category><![CDATA[financial advisory]]></category>
		<category><![CDATA[financial planning los angeles]]></category>
		<category><![CDATA[financial planning women]]></category>

		<guid isPermaLink="false">http://ifcadvisory.com/blog/?p=166</guid>
		<description><![CDATA[Earlier this month, the DailyFinance quoted our vice president and financial expert, Anthony Diaz, CFA. In the article ETFs: Is Today&#8217;s Wall Street Trend Destined to Disappoint, high-powered financial advisors discussed how Wall Street&#8217;s greed might make exchange-traded funds (ETFs) the next good investment vehicle to go bad. Diaz sheds light on the shortcomings of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The DailyFinance" href="http://www.dailyfinance.com/" target="_blank"><img class="alignleft size-full wp-image-171" title="The DailyFinance " src="http://ifcadvisory.com/blog/wp-content/uploads/2009/12/Picture-131.png" alt="The DailyFinance " width="213" height="52" /></a>Earlier this month, the <a title="http://www.dailyfinance.com/" href="http://www.dailyfinance.com/" target="_blank">DailyFinance</a> quoted our vice president and financial expert, <a title="Anthony Diaz, Financial Advisor" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">Anthony Diaz</a>, CFA. In the article <a title="DailyFinance and ETFs" href="http://www.dailyfinance.com/story/investing/etfs-is-todays-wall-street-trend-destined-to-disappoint/19257945/" target="_blank">ETFs: Is Today&#8217;s Wall Street Trend Destined to Disappoint</a>, high-powered financial advisors discussed how Wall Street&#8217;s greed might make exchange-traded funds (ETFs) the next good investment vehicle to go bad. Diaz sheds light on the shortcomings of ETFs and how they can measurably underperform their respective indexes. However, Diaz does not see ETFs as the next Wall Street disaster or embarrassment. Rather he states, &#8220;As more and more investors become aware of ETF shortcomings, their popularity will wane. This may result in ETFs being modified to address these shortcomings.&#8221;</p>
<p>To access the entire article, visit our <a title="IFC Advisory Press and News" href="http://www.ifcadvisory.com/press_and_news.html" target="_blank">press and news page</a>. Click on <a title="Anthony Diaz, Financial Advisor" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">www.ifcadvisory.com/team.html</a> for more information on our <a title="Anthony Diaz, Financial Advisor" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">financial advisor, Anthony Diaz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifcadvisory.com/blog/index.php/2009/12/30/ifc-advisorys-vice-president-anthony-diaz-discusses-shortcomings-of-etfs-in-the-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Funds Outperform Actively Managed Funds&#8212;Why You Want a Healthy Balance of the Two!</title>
		<link>http://ifcadvisory.com/blog/index.php/2009/11/16/index-funds-outperform-actively-managed-funds-why-you-want-a-healthy-balance-of-the-two/</link>
		<comments>http://ifcadvisory.com/blog/index.php/2009/11/16/index-funds-outperform-actively-managed-funds-why-you-want-a-healthy-balance-of-the-two/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:00:50 +0000</pubDate>
		<dc:creator>Anthony Diaz</dc:creator>
				<category><![CDATA[Financial Advisory Questions]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[actively managed funds]]></category>
		<category><![CDATA[financial advisors los angeles]]></category>
		<category><![CDATA[financial advisory]]></category>
		<category><![CDATA[financial counseling los angeles]]></category>
		<category><![CDATA[financial planning los angeles]]></category>
		<category><![CDATA[IFC Advisory]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[wealth managers]]></category>

		<guid isPermaLink="false">http://ifcadvisory.com/blog/?p=136</guid>
		<description><![CDATA[It has been established that most actively managed mutual funds lag behind their indexes over time. Although most low-cost index funds, on a risk-adjusted basis, will outperform actively managed funds, this is where the help of a financial advisor comes into play.
Investment advisors provide value to their clients by identifying mutual funds that are doing well on [...]]]></description>
			<content:encoded><![CDATA[<p>It has been established that most <a title="Index funds outperform actively managed funds, Morningstar study finds" href="http://www.dailyfinance.com/2009/11/03/index-funds-outperform-actively-managed-funds-morningstar-study/print/" target="_blank">actively managed mutual funds lag behind their indexes over time</a>. Although most low-cost index funds, on a risk-adjusted basis, will outperform actively managed funds, this is where the help of a <a title="Los Angeles Financial Advisor" href="http://ifcadvisory.com/" target="_blank">financial advisor</a> comes into play.</p>
<p><a title="http://ifcadvisory.com/services.html" href="http://ifcadvisory.com/" target="_blank">Investment advisors</a> provide value to their clients by identifying mutual funds that are doing well on an absolute basis relative to their index or on a risk-adjusted basis. These advisors have the tools and the dialogue with mutual fund managers. They get to know the decision makers in charge of the mutual fund, the analysts, their expenses and how they do business. Once you have the specialty nailed down, you&#8217;re better positioned than the average investor.</p>
<p>One of the most popularly sited benefits of an index fund is their low expense ratio. However, one of the downsides is that they are joined at the hip to an index fund, which can raise your transaction cost. Our <a title="Los Angeles Financial Advisor" href="http://ifcadvisory.com/index.html" target="_blank">financial advisory team</a> recommends a healthy balance of index and actively managed funds. Putting clients into some index funds and some actively managed funds allows them to get the best of both worlds. For someone putting all their &#8220;eggs&#8221; into exclusively managed funds, we would advise against that.</p>
<p>Want more information? Access the article where <a title="Anthony Diaz" href="http://www.ifcadvisory.com/team.html#anthony" target="_blank">Anthony Diaz</a>, CFA and vice president of investments, provides insight on <a title="Index funds outperform actively managed funds, Morningstar study finds" href="http://www.dailyfinance.com/2009/11/03/index-funds-outperform-actively-managed-funds-morningstar-study/print/" target="_blank">index funds and actively managed funds</a>. Also, feel free to contact our <a title="Financial Advisory Team" href="http://www.ifcadvisory.com/contact_us.html" target="_blank">financial advisory team</a>, we’re here to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://ifcadvisory.com/blog/index.php/2009/11/16/index-funds-outperform-actively-managed-funds-why-you-want-a-healthy-balance-of-the-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose a Financial Advisory Team?</title>
		<link>http://ifcadvisory.com/blog/index.php/2009/08/16/why-choose-a-financial-advisory-team/</link>
		<comments>http://ifcadvisory.com/blog/index.php/2009/08/16/why-choose-a-financial-advisory-team/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:24:03 +0000</pubDate>
		<dc:creator>Anthony Diaz</dc:creator>
				<category><![CDATA[Financial Advisory Questions]]></category>
		<category><![CDATA[financial advisor team]]></category>
		<category><![CDATA[IFC Advisory]]></category>

		<guid isPermaLink="false">http://ifcadvisory.com/blog/?p=6</guid>
		<description><![CDATA[Our financial advisory clients are individuals and families who understand the value of a long-term relationship with a trusted financial advisors.
We answer a lot of questions to help our clients make the right decisions and one question that comes up a lot is:
&#8220;What is the benefit of hiring a financial planning team versus an individual [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www,ifcadvisory.com" target="_blank">financial advisory</a> clients are individuals and families who understand the value of a long-term relationship with a trusted financial advisors.</p>
<p>We answer a lot of questions to help our clients make the right decisions and one question that comes up a lot is:</p>
<p style="text-align: center;"><strong>&#8220;What is the benefit of hiring a financial planning team versus an individual investor?&#8221;</strong></p>
<p>Based on our combined five decades  of expertise, we have noticed a pattern that some individual investors have historically underperformed the markets, with emotional factors and natural biases leading them to poor market timing decisions.</p>
<p>The value of a financial advisory team is that there is a breadth and depth of expertise that helps customize advisory to your distinct needs.</p>
<p>We will continue to share answers to commonly asked questions.  Feel free to contact us if we can answer any questions for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifcadvisory.com/blog/index.php/2009/08/16/why-choose-a-financial-advisory-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
